Property Attributes
- ID#4395719
- TypeSingle Family
- Listing Status Active
- CountyRUTHERFORD
- CitySpindale
- AreaRutherford County
- NeighborhoodSparks Crossing
- Zip28160
- Style
- Year Built2026
- Price$ 359,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1395
- Lot Size0.26 Acres
Data Source:
Canopy MLS
Property Description
Beautiful new construction home located in Sparks Crossing, a well-established 55+ community. This 2-bedroom, 2 full bath floorplan has just under 1400 sq. ft. of living space. Features include wide doorways, vaulted ceilings, a beautiful gas log fireplace, granite countertops, and soft close cabinets/drawers. The 2-car garage and walk in closets are oversized and offer ample space for extra storage, if needed. A relaxing, screened porch on the back of the home is the perfect spot to enjoy the outdoors after a long day. Sparks Crossing is a 55+ community with an HOA that maintains the landscaping. With the full brick exterior and the HOA mowing the lawn for you, this home is the epitome of low maintenance! It also provides underground utilities, public water and sewer, and has direct access to the Thermal Belt Rail Trail. Don't miss the opportunity to call Sparks Crossing your home!
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 6/22/2026 | Listed $359,900 |
General Features
| Living Area | 1395 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | Natural Gas,Underground Utilities |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator |
| Development Status | Completed |
| HOA Fee | 120 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Rear Porch,Screened |
| Construction Materials | Brick Full |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 1655747 |
| Community Features | Fifty Five and Older |
| Accessibility | No Interior Steps,Zero-Grade Entry |
| Assoc Fee Paid Per | Monthly |
| County | Rutherford |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Sparks Crossing |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | From Hwy 74 travel onto Railroad Ave. Turn right onto Sims St. Turn right onto Central Park Circle. Home is last on your left. Look for sign. |
| High School | Unspecified |
| City | Spindale |
| Senior Community Y/N | Yes |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Builder Name | JBH Enterprises,LLC |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Deed,Subdivision |
| Tax Assessed Value | 17000 |
| Listing Terms | Cash,Conventional,USDA Loan,VA Loan |
Interior Features
| Interior Amenities | Open Floorplan,Walk-In Closet(s) |
|---|---|
| Flooring | Vinyl |
| Fireplace Features | Gas Log,Living Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1395 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| SqFt Main | 1395 |
| Bedroom | 2 |
Exterior Features
| Exterior Amenities | Lawn Maintenance |
|---|---|
| Parking Features | Driveway,Attached Garage |
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 0.26 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Builder Model | The Harmony |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool