Property Attributes
- ID#4422819
- TypeSingle Family
- Listing Status Active
- CountyRUTHERFORD
- CityUnion Mills
- AreaRutherford County
- NeighborhoodHearthstone Ridge
- Zip28167
- StyleCabin
- Year Built2016
- Price$ 515,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1232
- Lot Size1.74 Acres
Data Source:
Canopy MLS
Property Description
Charming 2-bedroom, 2-full-bath log cabin nestled on 1.74 acres in the gated community of Hearthstone Ridge! Offering 1,232 square feet of comfortable living space, this fully furnished cabin is move-in ready and perfectly suited for a private getaway, full-time residence, or income-producing vacation property. Inside, you'll find a warm and inviting split-bedroom floor plan featuring beautiful hardwood flooring throughout the main living areas and bedrooms, with tile flooring in the laundry room and bathrooms. The vaulted ceiling in the living room creates an open, spacious feel and provides the perfect gathering space for family and friends. The primary bedroom offers a private retreat with an en-suite bath, dual vanity, and large walk-in closet. Enjoy the outdoors from the large covered front porch or the screened-in back porch overlooking the beautiful backyard. Gather around the fire pit in the evenings and take in the peaceful surroundings. A convenient half-circle driveway provides plenty of easy parking for you and your guests. Hearthstone Ridge offers a gated setting with community walking trails and a picnic area, giving you opportunities to enjoy the outdoors without leaving the neighborhood. With its desirable combination of privacy, amenities, furnishings, and potential for rental income, this cabin is ready for you to start enjoying from day one!
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $515,000 |
General Features
| Living Area | 1232 |
|---|---|
| Sewer | Septic Installed |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Microwave,Refrigerator,Washer/Dryer |
| Development Status | Completed |
| HOA Fee | 475 |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Architectural Style | Cabin |
| Construction Materials | Log,Wood |
| Year Built | 2016 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 1643875 |
| Community Features | Gated,Picnic Area,Playground,Recreation Area,Walking Trails |
| Assoc Fee Paid Per | Annually |
| County | Rutherford |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Hearthstone Ridge |
| Garage Y/N | No |
| Full Baths | 2 |
| Directions | From downtown Forest City,travel W. Main St. toward Hudlow Rd. Take a right onto Hudlow Rd. Continue straight. Turn left onto Hearthstone Dr. then bare left onto Whitestone Circle. Home is on your le |
| High School | Unspecified |
| City | Union Mills |
| Association Name | Hearthstone POA |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Subdivision |
| Tax Assessed Value | 272400 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 1232 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| SqFt Main | 1232 |
| Bedroom | 2 |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Parking Features | Circular Driveway,Driveway |
| Lot Features | Cleared,Level,Sloped,Wooded |
| Water Source | Well |
| Lot Size Area | 1.74 |
| Foundation Details | Crawl Space,Other - See Remarks |
| Road Surface Type | Gravel,Paved |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool